<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How does the zero hour anti virus of MX Lab performs?</title>
	<atom:link href="http://blog.mxlab.eu/2008/06/23/how-does-the-zero-hour-anti-virus-of-mx-lab-performs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mxlab.eu/2008/06/23/how-does-the-zero-hour-anti-virus-of-mx-lab-performs/</link>
	<description>mx lab blog - all about anti virus and anti spam</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brandi</title>
		<link>http://blog.mxlab.eu/2008/06/23/how-does-the-zero-hour-anti-virus-of-mx-lab-performs/#comment-13237</link>
		<dc:creator><![CDATA[Brandi]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://mxlab.wordpress.com/?p=89#comment-13237</guid>
		<description><![CDATA[Perfect. blog.mxla.eu is great.]]></description>
		<content:encoded><![CDATA[<p>Perfect. blog.mxla.eu is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZBot in &#8220;PayPal Rechnung&#8221; &#171; mxlab - all about anti virus and anti spam</title>
		<link>http://blog.mxlab.eu/2008/06/23/how-does-the-zero-hour-anti-virus-of-mx-lab-performs/#comment-3086</link>
		<dc:creator><![CDATA[ZBot in &#8220;PayPal Rechnung&#8221; &#171; mxlab - all about anti virus and anti spam]]></dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://mxlab.wordpress.com/?p=89#comment-3086</guid>
		<description><![CDATA[[...] of the 36 on Virus Total 7 PM local Belgian time. This type of distribution was also detected late June by MX [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the 36 on Virus Total 7 PM local Belgian time. This type of distribution was also detected late June by MX [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

